11.95Mar 05, 2026 EOD
| ECS Biztech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540063 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE925Q01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | -1.11 | Market Cap(₹Cr.): | 23.41 | Face Value(₹): | 10.00 |
| ECS Biztech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 540063 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE925Q01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | -1.11 | |
| Market Cap(₹Cr.): | 23.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.95Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.56 (4.92 %) |
N.A
|
| Open(₹) |
11.16
|
N.A
|
| Prev Close(₹) |
11.39
|
N.A
|
| Volume |
22455
|
N.A
|
| Today's Range(₹) |
11.95 - 10.83
|
N.A
|
| 52-Week Range(₹) |
12.81 - 10.83
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|